Citrus
15 |
Modesto
14 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Citrus (,) | 4 | 3 | 5 | 3 | 15 |
Modesto (,) | 3 | 6 | 1 | 4 | 14 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Citrus | Modesto | ||
Citrus | 05:15 | UP - Tommy Gibson (Killian Pressley ) | 1 | 0 |
Citrus | 04:44 | Killian Pressley (Liam Ross ) | 2 | 0 |
Citrus | 03:28 | UP - Tommy Gibson (Adam Herald ) | 3 | 0 |
Citrus | 02:53 | Adeeb Lakkees (Trace Faskell ) | 4 | 0 |
Modesto | 00:00 | Chase Valenti (Keanu Laolagi ) | 4 | 1 |
Modesto | 00:00 | Chase Valenti (Moises Alvarado ) | 4 | 2 |
Modesto | 00:00 | Chase Valenti (Moises Alvarado ) | 4 | 3 |
-- 2nd -- | Citrus | Modesto | ||
Citrus | 05:33 | Killian Pressley (Tommy Gibson ) | 5 | 3 |
Citrus | 04:44 | UP - Aiden Herald (Killian Pressley ) | 6 | 3 |
Citrus | 00:21 | Killian Pressley (Adam Herald ) | 7 | 3 |
Modesto | 00:00 | Chase Valenti (Alex Castillo ) | 7 | 4 |
Modesto | 00:00 | Holden Puccinelli (Alex Castillo ) | 7 | 5 |
Modesto | 00:00 | Brady Arnett (Alex Castillo ) | 7 | 6 |
Modesto | 00:00 | Brady Arnett (Alex Castillo ) | 7 | 7 |
Modesto | 00:00 | Keanu Laolagi (unassisted) | 7 | 8 |
Modesto | 00:00 | Henry Nitschke (Keanu Laolagi ) | 7 | 9 |
-- 3rd -- | Citrus | Modesto | ||
Citrus | 06:01 | Liam Ross (Brian Delama ) | 8 | 9 |
Citrus | 05:28 | Liam Ross (Adam Herald ) | 9 | 9 |
Citrus | 03:45 | UP - Tommy Gibson (Liam Ross ) | 10 | 9 |
Citrus | 01:00 | Adeeb Lakkees (Adam Herald ) | 11 | 9 |
Citrus | 00:22 | Aiden Herald (Tommy Gibson ) | 12 | 9 |
Modesto | 00:00 | Chase Valenti (Alex Castillo ) | 12 | 10 |
-- 4th -- | Citrus | Modesto | ||
Citrus | 06:09 | Liam Ross (Aiden Herald ) | 13 | 10 |
Citrus | 04:15 | UP - Killian Pressley (Tommy Gibson ) | 14 | 10 |
Citrus | 04:00 | UP - Liam Ross (George Mikhail ) | 15 | 10 |
Modesto | 00:00 | Chase Valenti (Alex Castillo ) | 15 | 11 |
Modesto | 00:00 | Alex Castillo (Brady Arnett ) | 15 | 12 |
Modesto | 00:00 | Keanu Laolagi (Moises Alvarado ) | 15 | 13 |
Modesto | 00:00 | Keanu Laolagi (Diego Guerra ) | 15 | 14 |
Citrus |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Delama * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
1A | George Mikhail | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
2 | Devon Dow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | Aiden Herald | 2 | 1 | 3 | 1 | 1 | 1 | 0 | |
4 | Killian Pressley * | 4 | 2 | 7 | 1 | 2 | 1 | 2 | |
5 | Adeeb Lakkees * | 2 | 0 | 5 | 0 | 0 | 1 | 0 | |
7 | Tommy Gibson * | 3 | 3 | 4 | 1 | 3 | 0 | 1 | |
11 | Liam Ross * | 4 | 2 | 5 | 0 | 0 | 4 | 0 | |
14 | Trace Faskell * | 0 | 1 | 4 | 5 | 0 | 2 | 1 | |
15 | Joseph Mikhail | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
17 | Adam Herald * | 0 | 4 | 2 | 1 | 1 | 1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 15 | 31 | 13 | 9 | 10 | 4 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Brian Delama (W, 0-0) | 5 | 2.0 | 7 | 12 |
1A | George Mikhail | 9 | 2.0 | 4 | 13 |
Totals | 14 | 4.0 | 11 | 25 |
Modesto |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Diego Guerra * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
2 | Willey Ballantyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Holden Puccinelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Moises Alvarado * | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
6 | Alex Castillo * | 1 | 6 | 0 | 1 | 0 | 0 | 0 | |
9 | Brady Arnett * | 2 | 1 | 0 | 4 | 0 | 0 | 0 | |
10 | Keanu Laolagi * | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
11 | Henry Nitschke * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Mats Kruggel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Chase Valenti * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 13 | 0 | 10 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Diego Guerra (L, 0-0) | 15 | 4.0 | 18 | 33 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Citrus | 0 | 0 | 0 | 0 | 0 |
Modesto | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Citrus | 0 | 0 | 0 | 0 | 11 |
Modesto | 0 | 0 | 0 | 0 | 18 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
Citrus | 05:13 | Joseph Mikhail | Ejection |
Citrus | 02:02 | Trace Faskell | Ejection |
-- 3rd -- | |||
Citrus | 07:22 | Tommy Gibson | Ejection |
Citrus | 03:44 | Tommy Gibson | Ejection |
Citrus | 03:28 | Killian Pressley | Ejection |
Citrus | 03:04 | Killian Pressley | Ejection |
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Fischer |
Starter * |