76 Chievers Johnson
-
- Height:
- 6'3
-
- Weight:
- 260
-
- Year:
- Fr.
-
- High School:
- Northview HS
-
- Position:
- DT
-
- B/T:
- Covina, CA
-
- gp
- 4
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
HIGH SCHOOL
Played varsity football at Northview High School.
PERSONAL
From Covina, Calif. ... majoring in engineering ... favorite sports team is the LA Rams ... favorite athlete is Aaron Donald ... enjoys eating a PB&J before games.
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Solo tackles | - | - | ||
Assists | - | - | ||
Tackles | 0.0 | 0.0 | ||
Tackles per game | .0 | .0 | ||
Sacks | - | - | ||
Sack yards | - | - | ||
Interceptions | - | - | ||
Returned for touchdown | - | - | ||
Fumble recoveries | - | - | ||
Fumble return TDs | - | - |
Game Log - Passing
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - | - | - |
Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - | - | - |
Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - | - | - |
Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - | - | - |
Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - | - | - |
Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - | - | - |
Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - | - | - |
Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - | - | - |
Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - | - |
Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - |
Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - |
Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - |
Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - |
Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - |
Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - |
Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - |
Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - |
Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - |
Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - |
Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - |
Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - |
Game Log - Receiving
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - |
Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - |
Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - |
Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - |
Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - |
Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - |
Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - |
Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - |
Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - |
Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - |
Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - |
Game Log - Kicking
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - |
Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | 0 |
Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - |
Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | 0 |
Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - |
Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - |
Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | 0 |
Oct 29 | West LA | W, 40-14 | - | - | - | - | - | 0 |
Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - |
Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - |
Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - |
Game Log - Punting
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - | - |
Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - | - |
Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - | - |
Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - | - |
Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - | - |
Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - | - |
Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - | - |
Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - | - |
Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - |
Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - |
Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - | - | - | - |
Sep 10 | at Grossmont | W, 50-14 | - | - | - | - | - | - | - | - | - | - |
Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
Sep 24 | LA Valley | W, 61-13 | - | - | - | - | - | - | - | - | - | - |
Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
Oct 22 | Santa Ana | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
Oct 29 | West LA | W, 40-14 | - | - | - | - | - | - | - | - | - | - |
Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - | - | - |
Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - |
Sep 10 | at Grossmont | W, 50-14 | 1 | - | - | - | - | 0 |
Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - |
Sep 24 | LA Valley | W, 61-13 | 1 | - | - | - | - | 0 |
Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - |
Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - |
Oct 22 | Santa Ana | W, 35-7 | 1 | - | - | - | - | 0 |
Oct 29 | West LA | W, 40-14 | 1 | - | - | - | - | 0 |
Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - |
Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - |
Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - |
Game Log - Scoring
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 10 | at Grossmont | W, 50-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 | LA Valley | W, 61-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | Santa Ana | W, 35-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Oct 29 | West LA | W, 40-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | Chaffey | W, 29-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 10 | at Grossmont | W, 50-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 17 | at Desert | W, 25-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 24 | LA Valley | W, 61-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 1 | Antelope Valley | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | at Orange Coast | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 22 | Santa Ana | W, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 29 | West LA | W, 40-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Nov 5 | at Glendale | W, 42-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 12 | at LA Southwest | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 26 | at Mt. San Jacinto | W, 31-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | - | - | - | - | - | - | - | - | - | - | 0.0 | |
Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | - | - | - | - |
Conference | 2 | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | - | - | - | - | - | - | - |
Away | 1 | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | |
Month | September | 2 | - | - | - | - | - | - | - | - |
October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
gp | rec | rec/g | yds | y/g | avg | td | lg | ||
---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | - | - | - |
Conference | 2 | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | - | - | - | - | - | - |
Away | 1 | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | |
Month | September | 2 | - | - | - | - | - | - | - |
October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | - | - | - | 0 |
Conference | 2 | - | - | - | - | - | - | - | 0 | |
Exhibition | - | - | - | - | - | - | - | - | 0 | |
Location | Home | 3 | - | - | - | - | - | - | - | 0 |
Away | 1 | - | - | - | - | - | - | - | 0 | |
Neutral | - | - | - | - | - | - | - | - | 0 | |
Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
Losses | - | - | - | - | - | - | - | - | 0 | |
Month | September | 2 | - | - | - | - | - | - | - | 0 |
October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | - | - | - | - |
Conference | 2 | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | - | - | - | - | - | - | - |
Away | 1 | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | |
Month | September | 2 | - | - | - | - | - | - | - | - |
October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | |
Month | September | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
gp | rush | rcv | pr | kr | yds | ypg | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | - | - | 0 | .0 |
Conference | 2 | - | - | - | - | 0 | .0 | |
Exhibition | - | - | - | - | - | 0 | - | |
Location | Home | 3 | - | - | - | - | 0 | .0 |
Away | 1 | - | - | - | - | 0 | .0 | |
Neutral | - | - | - | - | - | 0 | - | |
Result | Wins | 4 | - | - | - | - | 0 | .0 |
Losses | - | - | - | - | - | 0 | - | |
Month | September | 2 | - | - | - | - | 0 | .0 |
October | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |