West LA at Citrus
@ Glendora, CA (The Owls' Nest)
10/3/2013 at 6:00 PM

Final 1 2 3 Score
West LA (1-7, 0-1) 14 11 21 0
Citrus (7-5, 1-0) 25 25 25 3

West LA

Set K E TA PCT
1 6 6 28 .000
2 6 5 29 .034
3 6 6 25 .000

Citrus

Set K E TA PCT
1 11 4 24 .292
2 12 4 29 .276
3 12 9 34 .088

West LA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Michaela Moore * 3 2 0 7 .286 1 0 1 0 1 0 0 0 0 2.0
3 Lorena Martinez * 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Vanessa Silva 3 0 0 0 .000 0 3 1 3 5 0 0 0 0 3.0
5 Shannon Moreno * 3 1 0 3 .333 14 0 2 0 4 0 0 0 0 1.0
6 Kailah Padgett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Tatiana Fernandes 2 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
8 Merclyn Brown * 3 8 8 33 .000 1 0 1 3 3 0 0 0 0 8.0
9 Elizabeth Juarez 3 1 2 5 -.200 0 1 0 1 6 0 0 0 0 2.0
12 Yaasmeen Coussey * 3 3 1 9 .222 0 0 0 0 1 2 0 0 0 5.0
13 Tiphany Moreno * 3 3 6 25 -.120 1 0 1 1 7 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 1 3 0 0 0 0 0 0.0
Totals 18 17 82 .012 17 4 9 12 33 2 0 0 0 24.0

Citrus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maria Aguilar * 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
2 Amanda Stone * 1 0 0 1 .000 11 0 0 0 2 0 1 0 0 0.5
4 Cassandra Freitag * 3 5 3 14 .143 0 1 1 0 4 0 5 0 0 8.5
5 Alexandria Donnelly 2 0 0 2 .000 20 6 1 0 4 0 0 0 0 6.0
6 Danielle Hundley * 3 15 5 26 .385 0 1 0 0 3 0 2 0 0 17.0
8 Taylor Teasley 2 1 1 4 .000 0 0 0 0 0 0 2 0 0 2.0
9 Alyssa Robles 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Kimberly Nevarez 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Jessica Martinez 2 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
12 Kayla Eddings * 3 3 2 10 .100 1 1 2 0 9 0 0 0 0 4.0
13 Kiyhanna Dade 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
14 Viviana Saldivar 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
17 Kaylee Johnson 3 5 4 14 .071 0 1 1 0 7 0 0 0 0 6.0
20 Ana Bui * 3 6 2 16 .250 0 0 0 0 2 0 0 0 0 6.0
Totals 35 17 87 .207 34 12 6 3 46 0 10 0 0 52.0
Other Information
Arena: The Owls' Nest
Attendance: 81
Time: 1:13
1st Referee: Robert Simpson
2nd Referee: Donald Duran
Scorer: Andrew Wheeler
* = Starter